Trello is a web based project management solution. Developed by Trello, Inc.
License: Freemium
Feature | Trello | Freedcamp |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Kanban boards | ||
Multiple Account support | ||
Checklists | ||
Content Filtering | ||
Drag n drop | ||
Flexible customizations | ||
Support for Keyboard Shortcuts | ||
List management | ||
Support for @mentions | ||
Periodic reminders | ||
Planning Board | ||
Preview links | ||
Real time collaboration | ||
Reminders | ||
Scheduling | ||
Search by tags | ||
Slack integration | ||
Task Management | ||
Todos | ||
Trello integration | ||
Gantt-charts | ||
Password management | ||
Remote Work | ||
Team work | ||
Team Collaboration | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards | ||
Works Offline | ||
Chat | ||
Support for IMAP | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies |