Trello is a web based project management solution. Developed by Trello, Inc.
License: Freemium
Feature | Trello | Mavenlink |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Kanban boards | ||
Multiple Account support | ||
Checklists | ||
Content Filtering | ||
Drag n drop | ||
Flexible customizations | ||
Support for Keyboard Shortcuts | ||
List management | ||
Support for @mentions | ||
Periodic reminders | ||
Planning Board | ||
Preview links | ||
Real time collaboration | ||
Reminders | ||
Scheduling | ||
Search by tags | ||
Slack integration | ||
Task Management | ||
Todos | ||
Trello integration | ||
Salesforce integration | ||
Business Intelligence | ||
Document sharing | ||
File sharing | ||
Online collaboration | ||
Project Tracking | ||
Resource management | ||
Software as a Service | ||
Task Scheduling | ||
Task tracking | ||
Team Collaboration | ||
Gantt-charts | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Resource monitoring | ||
Project Analysis | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view |