Trello is a web based project management solution. Developed by Trello, Inc.
License: Freemium
Feature | Trello | TeamGrid |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Kanban boards | ||
Multiple Account support | ||
Checklists | ||
Content Filtering | ||
Drag n drop | ||
Flexible customizations | ||
Support for Keyboard Shortcuts | ||
List management | ||
Support for @mentions | ||
Periodic reminders | ||
Planning Board | ||
Preview links | ||
Real time collaboration | ||
Reminders | ||
Scheduling | ||
Search by tags | ||
Slack integration | ||
Task Management | ||
Todos | ||
Trello integration | ||
Progressive Web App | ||
Software as a Service | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Gmail integration | ||
Google Calendar integration |