Trello is a web based project management solution. Developed by Trello, Inc.
License: Freemium
Feature | Trello | Toodledo |
---|---|---|
Collaborative | ||
IFTTT integration | ||
Kanban boards | ||
Multiple Account support | ||
Checklists | ||
Content Filtering | ||
Drag n drop | ||
Flexible customizations | ||
Support for Keyboard Shortcuts | ||
List management | ||
Support for @mentions | ||
Periodic reminders | ||
Planning Board | ||
Preview links | ||
Real time collaboration | ||
Reminders | ||
Scheduling | ||
Search by tags | ||
Slack integration | ||
Task Management | ||
Todos | ||
Trello integration | ||
Cloud sync | ||
GTD-based | ||
Outliner | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Team Collaboration | ||
Clean design | ||
Full text search | ||
Gmail integration | ||
Google Calendar integration | ||
Customizable | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Android Sync | ||
Auto-saving | ||
Calendar view | ||
Calendar integration | ||
Customizable Themes |