Feature | Ubirimi | YouTrack |
---|---|---|
Collaborative | ||
Bugs | ||
Real time collaboration | ||
Reporting | ||
File Versioning | ||
Git integration | ||
Unlimited private repos | ||
IFTTT integration | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Private repositories | ||
Jira integration | ||
Mercurial support | ||
Version and Source control | ||
Multi-project management | ||
Bug reporting | ||
Project Organization | ||
Workflow | ||
Activity history | ||
Helpdesk ticketing | ||
Included wiki | ||
SCM Integration | ||
Code review | ||
FIDO U2F (2FA) support | ||
Integrated Chat | ||
Works Offline | ||
Chat | ||
Gantt-charts | ||
Support for IMAP | ||
Custom data fields | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Team Collaboration | ||
Support for Docker | ||
Release Management | ||
Workflow Triggers | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Fast motion | ||
Multiple languages | ||
Supports existing workloads | ||
Task Management | ||
Burndown charts | ||
Document tracking | ||
GitHub integration | ||
Real-Time Search | ||
Slack integration |