Feature | UserEcho | Jitbit Live Chat |
---|---|---|
Customer Feedback | ||
Knowledge Management | ||
Live Chat | ||
Software as a Service | ||
UI customization | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Customer support | ||
Forums | ||
Knowledge base | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Suggestion voting | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Integrated Chat | ||
Online chat | ||
Chat history | ||
Customer service | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Chat | ||
Workflow Automation | ||
Agent dashboard | ||
Chat widget | ||
Email marketing automation | ||
Automatic messages | ||
Mailchimp integration | ||
Auto responder | ||
Behavioural targeting | ||
Blogging | ||
User session recording | ||
Visitor recording | ||
Bots |