Feature | Enchant | UserEcho |
---|---|---|
Customer service | ||
Customer support | ||
Software as a Service | ||
Dockerized | ||
Helpdesk ticketing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Forums | ||
Knowledge base | ||
Suggestion voting | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Task Management | ||
Wiki | ||
Knowledge Management | ||
Live Chat | ||
UI customization | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Integrated Chat | ||
Online chat |