Feature | Visual Paradigm | StarUML |
---|---|---|
BPMN2 animation | ||
Diagrams | ||
Entity Relationship Diagrams | ||
Ide integration | ||
SAML Single Sign-On | ||
User story mapping | ||
Website wireframing | ||
Wireframing | ||
Real time collaboration | ||
Team Collaboration | ||
Charts | ||
Flow chart | ||
Export to PDF | ||
Sync with Google Drive | ||
Single Line Diagram | ||
Svg export | ||
Extensible by Plugins/Extensions | ||
Lightweight | ||
Network mapping | ||
Workflow | ||
Create UML entities | ||
Portable | ||
Text Based Format | ||
Gantt-charts | ||
Mind Map view | ||
Floor Plan | ||
Sequence Diagrams | ||
Class Diagrams | ||
UML diagrams | ||
Brainstorming | ||
Drawing | ||
Content Templates | ||
Drag n drop | ||
Plugins | ||
Database reverse engineering | ||
Component Diagrams | ||
SysML | ||
Code generation |