ZOHO Corporation offers online business, network, and IT infrastructure management applications, and software maintenance and support services. Developed by Zoho Corp
License: Free Personal
Feature | Zoho | ONLYOFFICE |
---|---|---|
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
File transfer | ||
Leadfeeder integration | ||
Email Server | ||
Open API | ||
Software as a Service | ||
Spreadsheets | ||
Wiki | ||
Workflow | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Works Offline | ||
Onedrive integration | ||
Scripting support | ||
Collaborative Workspaces | ||
Compatible with Microsoft Office | ||
Nextcloud integration | ||
Real time collaboration | ||
Built-in PDF converter | ||
Functions | ||
Spell checking | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Collaborative writing | ||
End-to-End Encryption | ||
Encryption | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Charts | ||
Database Management | ||
IFTTT integration | ||
Task Management | ||
Online Editing | ||
Collaborative | ||
Docker | ||
Dropbox integration | ||
Google Drive integration | ||
Multiple languages | ||
Built-in translation | ||
Equation editor | ||
Integrated Chat | ||
Integrated Youtube support | ||
Latex equations | ||
Portable | ||
Tabbed interface | ||
White-labeled |