ZOHO Corporation offers online business, network, and IT infrastructure management applications, and software maintenance and support services. Developed by Zoho Corp
License: Free Personal
Feature | Zoho | Wimi |
---|---|---|
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
File transfer | ||
Leadfeeder integration | ||
Email Server | ||
Open API | ||
Software as a Service | ||
Spreadsheets | ||
Wiki | ||
Workflow | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Works Offline | ||
Onedrive integration | ||
Scripting support | ||
Collaborative Workspaces | ||
Compatible with Microsoft Office | ||
Nextcloud integration | ||
Real time collaboration | ||
Built-in PDF converter | ||
Functions | ||
Spell checking | ||
Kanban boards | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Collaborative writing | ||
End-to-End Encryption | ||
Encryption | ||
Google Sheets integration | ||
Cloud Storage | ||
Mobile Device Management | ||
Online collaboration | ||
Charts | ||
Database Management | ||
IFTTT integration | ||
Task Management | ||
Online Editing | ||
Collaborative | ||
File-sync | ||
Video conferencing | ||
Backup | ||
Chat | ||
File sharing | ||
Mobile apps | ||
Calendar Sync | ||
Video Conferencing | ||
CalDAV | ||
CardDAV | ||
Gantt-charts | ||
Team work | ||
Document sharing | ||
Group chat | ||
Integrated File Sharing |