Zotero is a powerful, easy-to-use research tool that helps you gather, organize, and analyze sources and then share the results of your research. Developed by George Mason University
License: Open Source
Feature | Zotero | BibSonomy |
---|---|---|
Browser integration | ||
Firefox extension | ||
Libre Office Integration | ||
Compatible with Microsoft Office | ||
Microsoft Office integration | ||
Multiple languages | ||
Support for WebDAV | ||
Cloud Storage | ||
Cross-references | ||
Export to CSV | ||
Export to LaTeX | ||
Firefox Extensions | ||
Importing from webpages | ||
Knowledge Management | ||
Legacy Firefox Addon | ||
LibreOffice Integration | ||
Save web page for offline use | ||
Sync between devices | ||
Word integration | ||
Bibliography generator | ||
PDF annotation | ||
Bib Tex Sniffer | ||
Full text search | ||
Brainstorming | ||
Offline Reading | ||
Capture web pages | ||
Google Chrome Extensions | ||
File management | ||
File Tagging | ||
PDF OCR | ||
Built-in RSS reader | ||
Cloud sync | ||
Interactive map | ||
Citations | ||
Education | ||
Autocompletion | ||
Automatic file renaming | ||
Export citation | ||
File-sync | ||
Folder Hierarchy | ||
Store by Folder | ||
Audio Recording | ||
Calendar integration | ||
Bookmarks | ||
Data Mining | ||
Real time collaboration | ||
Collaborative | ||
Tagging | ||
Adapted article view | ||
Mobile friendly | ||
Bookmark organization | ||
Document annotations | ||
Annotate screenshots | ||
Text Highlighting | ||
Management of bookmarks | ||
Bookmarklets | ||
MarkDown support | ||
Note organization | ||
Notetaking |