Zotero is a powerful, easy-to-use research tool that helps you gather, organize, and analyze sources and then share the results of your research. Developed by George Mason University
License: Open Source
Docear is an academic literature suite. Docear bundles several applications for academics. As of now, these applications are BibTeX based reference management, mind mapping, and some pdf management capabilities. Developed by Joeran Beel, Stefan Langer, Marcel Genzmehr, and others...
License: Open Source
Feature | Zotero | Docear |
---|---|---|
Browser integration | ||
Firefox extension | ||
Libre Office Integration | ||
Compatible with Microsoft Office | ||
Microsoft Office integration | ||
Multiple languages | ||
Support for WebDAV | ||
Cloud Storage | ||
Cross-references | ||
Export to CSV | ||
Export to LaTeX | ||
Firefox Extensions | ||
Importing from webpages | ||
Knowledge Management | ||
Legacy Firefox Addon | ||
LibreOffice Integration | ||
Save web page for offline use | ||
Sync between devices | ||
Word integration | ||
Bibliography generator | ||
PDF annotation | ||
Bib Tex Sniffer | ||
Full text search | ||
Brainstorming | ||
Offline Reading | ||
Capture web pages | ||
Google Chrome Extensions | ||
File management | ||
File Tagging | ||
PDF OCR | ||
Built-in RSS reader | ||
Cloud sync | ||
Interactive map | ||
Citations | ||
Education | ||
Autocompletion | ||
Automatic file renaming | ||
Export citation | ||
File-sync | ||
Folder Hierarchy | ||
Store by Folder | ||
Audio Recording | ||
Calendar integration | ||
Bookmarks | ||
Data Mining | ||
Real time collaboration | ||
Book manager | ||
Mind Map view | ||
Portable | ||
Distraction free writing | ||
Simple installation | ||
Icon sets | ||
Import feeds from OPML | ||
Conditional styles | ||
Support for LaTeX | ||
Support for Large File | ||
Minimap | ||
Collaborative writing | ||
Group collaboration | ||
Notetaking | ||
Built-in Note Taker | ||
Backup to Google Drive |