Feature | Confluence | Asana |
---|---|---|
Collaborative | ||
Batch image manipulation | ||
Business-wiki | ||
Create Macro | ||
Extensible by Plugins/Extensions | ||
Jira integration | ||
Knowledge Management | ||
Support for @mentions | ||
Real time collaboration | ||
REST API | ||
Third party integrations | ||
Wiki | ||
Wiki-like interface | ||
WYSIWYG Support | ||
Mind Map view | ||
Kanban boards | ||
Team Collaboration | ||
Collaborative writing | ||
Knowledge base | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Cross page linking | ||
Internal links | ||
Notetaking | ||
Documentation | ||
Note Manager | ||
Multiple languages | ||
Drag n drop | ||
Support for Multiple Users | ||
Multi-user editing | ||
Blogging | ||
Built-in editor | ||
Extensibility | ||
Folder Hierarchy | ||
Automatically-generated document maps | ||
Brainstorming | ||
Goal Tracking | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
File sharing | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Software as a Service | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Timeline | ||
Visual timeline | ||
Workflow Management |