Feature | Asana | Glasscubes |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Built-in PDF converter | ||
Sync with Google Calendar | ||
Integrated Search | ||
Multiple languages | ||
Email reminder | ||
File Storage | ||
SMS Reminders | ||
Web-Based | ||
Workspaces | ||
Document sharing | ||
Gantt-charts | ||
Content Templates | ||
Custom templates | ||
Password management | ||
Shared calendars | ||
Activity history | ||
Box.com integration | ||
Google Chrome Extensions | ||
Dropbox integration | ||
Share Roadmaps | ||
Calendar integration | ||
Chat | ||
Email Analytics |