Feature | Asana | GTDNext |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Outliner | ||
Todos | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Gantt-charts | ||
Kanban Chart | ||
Portable | ||
Export to iCalendar | ||
Task time tracking | ||
Calendar integration | ||
Google Drive integration | ||
GTD-based | ||
To-Do management |