Asana is a web and mobile application designed to help teams track their work.
License: Freemium
Feature | Asana | Toodledo |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Cloud sync | ||
GTD-based | ||
Outliner | ||
Todos | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Subtasks | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
Google Calendar integration | ||
Customizable | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Android Sync | ||
Auto-saving | ||
Calendar integration | ||
Customizable Themes |