Asana is a web and mobile application designed to help teams track their work.
License: Freemium
Feature | Asana | Avaza |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Automated Email Reports | ||
Automatic time tracking | ||
Electronic invoicing | ||
Convert Email to Task | ||
Expense management | ||
Expense Tracking | ||
Invoicing flow | ||
Periodic reminders | ||
Project Tracking | ||
Real-time protection | ||
Real-time sync | ||
Resource scheduling | ||
Task assignments | ||
Task time tracking | ||
Time sheet approvals | ||
Time sheets | ||
Timer for tasks | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search |