Feature | Azendoo | HumHub |
---|---|---|
Collaborative | ||
Box.com integration | ||
Bug reporting | ||
Calendar integration | ||
Chat | ||
Collaborative Workspaces | ||
Document sharing | ||
Drag n drop | ||
Dropbox integration | ||
Efficiency | ||
Email integration | ||
Employee Time Tracking | ||
Evernote integration | ||
File Searching | ||
File sharing | ||
Goal Tracking | ||
Google Drive integration | ||
Group chat | ||
Group collaboration | ||
GSuite Integration | ||
Kanban boards | ||
Live Chat | ||
Onedrive integration | ||
Online collaboration | ||
Polling | ||
Real time collaboration | ||
Recurring tasks | ||
Remote Work | ||
SAML Single Sign-On | ||
Scheduling | ||
Search engine | ||
Single Sign-On | ||
Slack integration | ||
Social feed | ||
Software as a Service | ||
Subtasks | ||
Task Management | ||
Task Scheduling | ||
Task tracking | ||
Team Collaboration | ||
Team messaging | ||
Team work | ||
Todos | ||
Zapier integration | ||
Gantt-charts | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Hierarchical structure | ||
Content Templates | ||
Apps that Sync with Google Calendar | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Things is polished almost to perfection | ||
Convert Email to Task | ||
Project Dashboard | ||
Intranet Function | ||
Social network | ||
Mind Map view | ||
Customizable | ||
Decentralized | ||
Federated | ||
Content warnings | ||
Support for ActivityPub | ||
Automated speed adjustments | ||
Events | ||
Integrated Chat | ||
Group Messaging | ||
Bitbucket Integration | ||
Built-in File Manager | ||
Ad-free | ||
No Tracking | ||
ITunes-like user interface | ||
Shared calendars | ||
Website testing | ||
Calendar view | ||
App integration | ||
Workflow | ||
Web clipper |