Feature | Black Ink | Adobe Photoshop |
---|---|---|
Drawing | ||
Image Editing | ||
Image Processing | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Editing photos | ||
Advanced brush settings | ||
Resizing dpi | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Texture for brushes | ||
Drawing Board | ||
Support for Layers | ||
Design template | ||
Handwriting recognition | ||
Photo effects | ||
Automatic brightness dimming | ||
Paint simulation | ||
Conditional styles | ||
Sketching | ||
Apple Pencil support | ||
Create Custom brushes | ||
Support for 4K | ||
Colour control | ||
Real time collaboration | ||
SVG Editors | ||
Multiple languages | ||
MultiTouch | ||
Optimized for Windows | ||
Adjusting DPI | ||
Layers support | ||
Open PSD files | ||
Animations | ||
Support for CMYK mode | ||
Color correction | ||
Drawing 2D | ||
Hardware Accelerated | ||
Integrated stock library | ||
Intuitive Interface | ||
Non destructive editing | ||
Raster graphics | ||
Customizable | ||
Layer manipulation | ||
Raw Photo processing | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Web-Based | ||
Vectorize raster images | ||
Sketch to PSD | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Facial recognition | ||
Image sorting | ||
Photo Organization | ||
Pixel accuracy | ||
Desktop publishing | ||
Support for Keyboard Shortcuts |