Feature | Cacti | LibreNMS |
---|---|---|
Graphs | ||
Network Monitoring | ||
Azure integration | ||
Server Monitoring | ||
Custom Dashboard | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
Real-time Statistics | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Network Discovery | ||
IT Asset Management | ||
Networking | ||
Portable | ||
Sniffer | ||
Network Tools | ||
Process Monitoring | ||
Real-time monitoring | ||
Application Monitoring | ||
Command line | ||
SNMP Trap Support | ||
Forums | ||
Helpdesk ticketing | ||
Inventory management | ||
Apache Monitoring | ||
Computer monitoring | ||
Configuration assistant | ||
Guided configuration | ||
Trace Route | ||
Performance Monitoring | ||
Real-time dashboard | ||
Acknowledging alerts | ||
Alerting | ||
Managing Alerts |