Feature | Desk.com | Enchant |
---|---|---|
Customer support | ||
Dockerized | ||
Helpdesk ticketing | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Shared inbox | ||
Comment section | ||
Customer service | ||
Email tracking | ||
Auto responder | ||
Configurable | ||
Suggestion voting | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Task Management | ||
Wiki |