Feature | Get Satisfaction | Enchant |
---|---|---|
Customer Feedback | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Email list | ||
Forums | ||
Integrated Spam Protection | ||
Live Push Notifications | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Customer support | ||
Knowledge base | ||
Software as a Service | ||
Suggestion voting | ||
German | ||
Add collaborators/moderators | ||
Argument mapping | ||
Idea evaluation | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Customer service | ||
Dockerized | ||
Email notifications | ||
Task Management | ||
Wiki |