Feature | FileMaker Pro | MyTaskHelper |
---|---|---|
Database | ||
Database Management | ||
Export to CSV | ||
File Searching | ||
Offline Data Collection | ||
Reporting | ||
Import from Google Spreadsheet | ||
Custom data fields | ||
REST API | ||
Customizable | ||
Portable | ||
Cloud sync | ||
Cross-platform | ||
Import CSV data | ||
Multiple languages | ||
Web-Database | ||
Customer Analytics | ||
Works Offline | ||
Envelopes | ||
In-memory database | ||
Consistent UI | ||
Data-management | ||
Real time collaboration | ||
Custom layouts | ||
Sync with Dropbox | ||
Web-Based | ||
Customer support | ||
Embedded apps | ||
Form builder | ||
Import From Excel | ||
Software as a Service | ||
Spreadsheets | ||
Asana integration | ||
Crossword puzzle | ||
Forms | ||
Cross tabulation | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
HTML Form Builder | ||
Slack integration | ||
No coding required | ||
Payment Gateway Integration | ||
Privacy focused |