Feature | HumHub | Qortex |
---|---|---|
Collaborative | ||
Intranet Function | ||
Real time collaboration | ||
Social network | ||
Task Management | ||
Team Collaboration | ||
Decentralized | ||
Federated | ||
Content warnings | ||
Support for ActivityPub | ||
Automated speed adjustments | ||
Events | ||
IFTTT integration | ||
Integrated Chat | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Group chat | ||
Group Messaging | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Ad-free | ||
No Tracking | ||
ITunes-like user interface | ||
Shared calendars | ||
Website testing | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
App integration | ||
Chat | ||
Group collaboration | ||
Workflow | ||
Content Filtering | ||
Web clipper | ||
iCal integration | ||
Knowledge base | ||
Outlook integration | ||
Todos | ||
Usability | ||
Web-Based | ||
Wiki | ||
WYSIWYG Support | ||
MarkDown support | ||
Database | ||
Visual bookmarks | ||
Custom templates | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Mind Map view | ||
Jira integration | ||
Batch image manipulation | ||
Business-wiki | ||
Knowledge Management | ||
Lightweight | ||
Portable | ||
Sidebar | ||
Outline folding | ||
Activity history | ||
Google Chrome Extensions |