HumHub is a free social network software and framework built to give you the tools to make teamwork easy and successful. Developed by thehumhub
License: Open Source
Feature | HumHub | Yammer |
---|---|---|
Collaborative | ||
Intranet Function | ||
Real time collaboration | ||
Social network | ||
Task Management | ||
Team Collaboration | ||
Decentralized | ||
Federated | ||
Content warnings | ||
Support for ActivityPub | ||
Automated speed adjustments | ||
Events | ||
IFTTT integration | ||
Integrated Chat | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Group chat | ||
Group Messaging | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Ad-free | ||
No Tracking | ||
ITunes-like user interface | ||
Shared calendars | ||
Website testing | ||
Kanban boards | ||
Calendar view | ||
Dropbox integration | ||
App integration | ||
Chat | ||
Group collaboration | ||
Workflow | ||
Content Filtering | ||
Web clipper | ||
Multi Channel | ||
Self-hosted in intranet or private cloud | ||
Distributed | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Voice Call | ||
Channels | ||
Indexed search |