Feature | Desk.com | Intercom |
---|---|---|
Customer support | ||
Dockerized | ||
Helpdesk ticketing | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Shared inbox | ||
Comment section | ||
Customer service | ||
Email tracking | ||
Auto responder | ||
Configurable | ||
Onboarding | ||
User Profiles | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Chat history | ||
Contextual sales | ||
Legal CRM | ||
Publishing | ||
Online chat | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Lead Generation | ||
Artificial intelligence | ||
Bots |