Feature | IT Asset Tool | Total Network Inventory |
---|---|---|
Inventory management | ||
Asset Management | ||
Centralized alert system | ||
Hardware Monitoring | ||
Network Monitoring | ||
Security monitoring | ||
System management | ||
Web log analysis | ||
On-premises software | ||
Remote Management | ||
Forums | ||
Helpdesk ticketing | ||
Incident management | ||
REST API | ||
Graphs | ||
IT Asset Management | ||
Network Discovery | ||
Asset Inventory | ||
Automated Email Reports | ||
Software Auditing | ||
Cloud based | ||
Software as a Service | ||
Networking | ||
Portable | ||
Fan speed control | ||
Network usage history | ||
Overclock | ||
System Info | ||
German | ||
Support for IPv6 | ||
Wireless | ||
Memory usage |