Feature | Cacti | IT Asset Tool |
---|---|---|
Graphs | ||
Network Monitoring | ||
Azure integration | ||
Server Monitoring | ||
Custom Dashboard | ||
Hardware Monitoring | ||
On-premises software | ||
Remote Management | ||
Real-time Statistics | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Network Discovery | ||
IT Asset Management | ||
Networking | ||
Portable | ||
Sniffer | ||
Network Tools | ||
Process Monitoring | ||
Real-time monitoring | ||
Application Monitoring | ||
Command line | ||
Inventory management | ||
Asset Management | ||
Centralized alert system | ||
Security monitoring | ||
System management | ||
Web log analysis | ||
Forums | ||
Helpdesk ticketing | ||
Incident management | ||
REST API | ||
Asset Inventory | ||
Automated Email Reports | ||
Software Auditing | ||
Cloud based | ||
Software as a Service |