Feature | MAPS.ME | OruxMaps |
---|---|---|
No Internet required | ||
Offline maps | ||
Based on OpenStreetMap | ||
Turn by turn navigation | ||
User generated | ||
GPS Location Tracking | ||
Works Offline | ||
Apps with Offline Map Support | ||
OSM-based | ||
Points of interest (POI) | ||
Public transportation | ||
Real time GPS tracking | ||
Subway maps | ||
Travel Guide | ||
Turn-by-turn Navigation | ||
Waypoints | ||
Route Planning | ||
Community based | ||
Open API | ||
CrowdSourced | ||
Police location | ||
Customizable | ||
Advanced markers | ||
Real-time traffic | ||
3D Buildings | ||
ICloud Integration | ||
Nearby Search | ||
Select map data resource | ||
Portable | ||
KML and GPX import/export | ||
Save your tracks | ||
Cost estimate | ||
Running | ||
Cost Calculator | ||
Cycling | ||
Life Logging & Quantified Self | ||
Mapping |