Feature | Open Web Analytics | Mouseflow |
---|---|---|
Stats | ||
Privacy focused | ||
Real-time analytics | ||
Tag Manager | ||
Traffic Analysis | ||
Visitor recording | ||
APM monitoring | ||
Cloud Monitoring | ||
Error logging | ||
Network Monitoring | ||
Data monitoring | ||
Hardware Monitoring | ||
Performance Monitoring | ||
Log Indexing | ||
Logging | ||
Mouse Heatmaps | ||
Conversion Rate Optimization | ||
Customer Feedback | ||
Python | ||
Web log analysis | ||
Usability | ||
Visitor tracking | ||
Apache Web Server | ||
Cloud Storage | ||
Command line interface | ||
Nginx | ||
User Testing | ||
Customer support | ||
Multiple languages | ||
Customer Segmentation | ||
Mouse tracking | ||
Segmentaton | ||
Session Analytics | ||
Chat | ||
Live Chat |