Paymo is an online project management app that helps deliver projects on budget and on time, by eliminating bottlenecks through accurate tracking and reporting. Developed by PAYMO SRL
License: Commercial
Feature | Paymo | Producteev |
---|---|---|
Collaborative | ||
Gantt-charts | ||
Kanban boards | ||
Real time collaboration | ||
Resource scheduling | ||
Team work | ||
Time Scheduling | ||
Automatic time tracking | ||
Capacity planning | ||
Integration with CRMs | ||
Custom invoice templates | ||
Electronic invoicing | ||
Google Drive integration | ||
Integrated File Sharing | ||
Multiple languages | ||
Online collaboration | ||
Scheduling | ||
Task Management | ||
Task time tracking | ||
Time billing | ||
Timer for tasks | ||
Team Collaboration | ||
Custom templates | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Sync across Devices | ||
Tracker Button | ||
Google Chrome Extensions | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Automatic Tagging | ||
Charts | ||
Real-time tracking | ||
Track Activities | ||
Accurate | ||
User interface | ||
Custom columns | ||
Dependencies | ||
Data export/import | ||
Employee Performance Management | ||
Price check | ||
Email deliverability | ||
Subtasks | ||
Todos | ||
Cloud sync | ||
MarkDown support | ||
Search by tags | ||
Protected by Password | ||
Alexa integration | ||
Dropbox integration | ||
Favorites | ||
Gamification | ||
Hierarchical structure | ||
Infinite hierarchical depth | ||
Export to OPML | ||
Notetaking | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Support for Keyboard Shortcuts | ||
Clean design | ||
Full text search | ||
IFTTT integration | ||
Customizable | ||
Emacs integration | ||
Web-Based | ||
Command line interface | ||
Calendar view | ||
Calendar integration | ||
Customizable Themes |