Feature | Pipedrive | Marketero |
---|---|---|
Leadfeeder integration | ||
Sales funnel | ||
Visual timeline | ||
List management | ||
Record desktop activity | ||
Ad-free | ||
Custom login portal | ||
Encrypted Email | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Social feed | ||
Configurable | ||
Customer support | ||
Dropbox integration | ||
REST API | ||
API Integration | ||
Contacts | ||
Integration with CRMs | ||
Direct client feedback | ||
Online collaboration | ||
Project Tracking | ||
Quoting | ||
Email template editor | ||
Email automation | ||
Email deliverability | ||
IFTTT integration | ||
Scheduled sending by Timezone | ||
Abandoned Cart Recovery | ||
Auto responder | ||
Live Push Notifications | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Web-Based | ||
Marketing automation |