Sisense is a business intelligence product includes both a back-end powered by in-chip technology that enables non-technical users to join and analyze large data sets from multiple sources, and a front-end for creating visualizations, like dashboards and reports, on any device, including mobile. Developed by SiSense
License: Commercial
Feature | Sisense | Windward Studios |
---|---|---|
Business Intelligence | ||
Data-management | ||
Self-Serve Capability | ||
Charts | ||
Drag n drop | ||
Gantt-charts | ||
Graphs | ||
Map projections | ||
Excel integration | ||
Excel Add-in | ||
Integrated ETL | ||
Reporting | ||
Data Mining | ||
Integration | ||
Data science | ||
Multiplatform | ||
Database | ||
Data analytics | ||
Automated Reporting | ||
Document templates | ||
Email automation | ||
Embeddable | ||
Microsoft Office integration | ||
PDF documentation generation | ||
Report server | ||
Clustering | ||
Low Latency | ||
Real-time analytics | ||
Database Management |