Feature | TeamClerk | Lean Testing |
---|---|---|
Collaborative | ||
Real time collaboration | ||
Task Management | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Built-in File Manager | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Double Donut Chart | ||
Self-hosted in intranet or private cloud | ||
To do lists | ||
Subtasks | ||
Hierarchical structure | ||
Team Collaboration | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Work Item Tracking | ||
Agile boards | ||
Test management | ||
Fast motion | ||
Integrated Chat | ||
Multiple languages | ||
Reporting | ||
Supports existing workloads | ||
Release Management | ||
Browser integration | ||
Google Chrome Extensions | ||
Annotate screenshots | ||
GitHub integration | ||
Real-Time Search | ||
Slack integration | ||
Bugs | ||
Wiki | ||
Continuous Integration | ||
Documentation | ||
Git integration | ||
Programmers Documentation |