Feature | UserEcho | SupportBee |
---|---|---|
Customer Feedback | ||
Knowledge Management | ||
Live Chat | ||
Software as a Service | ||
UI customization | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customizable | ||
Helpdesk ticketing | ||
Kanban boards | ||
Kanban Chart | ||
Customer support | ||
Forums | ||
Knowledge base | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Suggestion voting | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Integrated Chat | ||
Online chat | ||
Dockerized | ||
Email notifications | ||
Customer service | ||
Configurable |