UserReport is a set of free, easy-to-use tools, that tell you who your users are, and what they want to achieve. Developed by UserReport
License: Free
Feature | UserReport | Desk.com |
---|---|---|
CrowdSourced | ||
Customer Feedback | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Multiple languages | ||
Net Promoter Score (NPS) | ||
Embedded email surveys | ||
SMS API | ||
Cross tabulation | ||
Asana integration | ||
Crossword puzzle | ||
Form builder | ||
Forms | ||
Data API | ||
Logic jump | ||
Mobile friendly | ||
Quiz maker | ||
Responsive design | ||
IFTTT integration | ||
Real time collaboration | ||
Single Sign-On | ||
Share Roadmaps | ||
Slack integration | ||
Anonymous Commenting | ||
Suggestion voting | ||
Customer support | ||
German | ||
Dockerized | ||
Helpdesk ticketing | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Shared inbox | ||
Comment section | ||
Customer service | ||
Email tracking | ||
Auto responder | ||
Configurable |