VisionProject is a Project Management Software that enables you to manage projects in an efficient way, saving you time and money. Developed by Visionera AB
License: Free Personal
Microsoft Project is a project management software product, developed and sold by Microsoft. It is designed to assist a project manager in developing a plan, assigning resources to tasks, tracking progress, managing the budget, and analyzing workloads. Developed by Microsoft
License: Commercial
Feature | VisionProject | Microsoft Project |
---|---|---|
Email tracking | ||
Kanban boards | ||
Asset Management | ||
Customer Feedback | ||
Customer support | ||
Employee Time Tracking | ||
Event management | ||
Knowledge Management | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Collaborative | ||
Gantt charting | ||
Version Control | ||
Dependencies | ||
Project Analysis | ||
Resource monitoring | ||
Resource scheduling | ||
Version and Source control |