Desk.com is an online customer service software and support ticket help desk application for small business and fast-growing companies. Developed by Salesforce
License: Commercial
Feature | Desk.com | VisionProject |
---|---|---|
Customer support | ||
Dockerized | ||
Helpdesk ticketing | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Shared inbox | ||
Comment section | ||
Customer service | ||
Email tracking | ||
Auto responder | ||
Configurable | ||
Asset Management | ||
Employee Time Tracking | ||
Event management | ||
Knowledge Management | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |