Feature | VisionProject | Zendesk |
---|---|---|
Email tracking | ||
Kanban boards | ||
Asset Management | ||
Customer Feedback | ||
Customer support | ||
Employee Time Tracking | ||
Event management | ||
Knowledge Management | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Email automation | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Dockerized | ||
Helpdesk ticketing | ||
Kanban Chart | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Contextual sales | ||
Legal CRM | ||
Publishing | ||
Email notifications | ||
Auto responder | ||
Suggestion voting | ||
German | ||
Shared inbox | ||
Comment section | ||
Customer service | ||
Modern live chat | ||
Beat maker | ||
Call recording |