VisionProject is a Project Management Software that enables you to manage projects in an efficient way, saving you time and money. Developed by Visionera AB
License: Free Personal
Feature | VisionProject | Zent.IO |
---|---|---|
Email tracking | ||
Kanban boards | ||
Asset Management | ||
Customer Feedback | ||
Customer support | ||
Employee Time Tracking | ||
Event management | ||
Knowledge Management | ||
Resource management | ||
Task Management | ||
Team Collaboration | ||
Document sharing | ||
Gantt-charts | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Real time collaboration | ||
Customizable | ||
Built-in File Manager | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Content Templates | ||
File sharing | ||
Apps that Sync with Google Calendar | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards | ||
Call recording | ||
Collaborative | ||
Customer Chat |