Feature | Zendesk | BuzzFlow CRM |
---|---|---|
Customer support | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Email automation | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Dockerized | ||
Helpdesk ticketing | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Email notifications | ||
Auto responder | ||
Suggestion voting | ||
German | ||
Shared inbox | ||
Comment section | ||
Customer service | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Business Automation | ||
Collaborative | ||
Email integration | ||
Project Tracking | ||
Real time collaboration | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Social feed | ||
Configurable | ||
Dropbox integration | ||
Web-Based | ||
REST API | ||
API Integration | ||
Contacts | ||
Integration with CRMs |