Feature | Adobe Photoshop | PicMonkey |
---|---|---|
Adjusting DPI | ||
Layers support | ||
Open PSD files | ||
Advanced brush settings | ||
Animations | ||
Support for CMYK mode | ||
Color correction | ||
Drawing 2D | ||
Editing photos | ||
Hardware Accelerated | ||
Image Editing | ||
Integrated stock library | ||
Intuitive Interface | ||
Support for Layers | ||
Non destructive editing | ||
Raster graphics | ||
Resizing dpi | ||
Customizable | ||
Layer manipulation | ||
Photo effects | ||
Raw Photo processing | ||
Blending brushes | ||
Digital Drawing | ||
Animation | ||
Drawing | ||
Extensible by Plugins/Extensions | ||
Minimalistic UI | ||
Web-Based | ||
Vectorize raster images | ||
Sketch to PSD | ||
Browser based | ||
Custom overlays | ||
Due Diligence Management | ||
Gradients | ||
Healing brush | ||
Multiple Font Colors | ||
Retouch photos | ||
Facial recognition | ||
Image sorting | ||
Photo Organization | ||
Infinite canvas | ||
Color blending | ||
Fullscreen support | ||
Pixel accuracy | ||
Desktop publishing | ||
Support for Keyboard Shortcuts |