Feature | Asana | Portable Kanban |
---|---|---|
Collaborative | ||
Goal Tracking | ||
Kanban boards | ||
Team work | ||
Bug reporting | ||
Calendar view | ||
Custom data fields | ||
Dependency Tracking | ||
File sharing | ||
gmail. | ||
Gmail integration | ||
Apps that Sync with Google Calendar | ||
IFTTT integration | ||
Integrated into iOS | ||
Mobile friendly | ||
Online collaboration | ||
Project overview | ||
Real time collaboration | ||
Recurring tasks | ||
Software as a Service | ||
Support for Kanban Boards | ||
Calendar Sync | ||
Task Management | ||
Task tracking | ||
Team Collaboration | ||
Timeline | ||
Visual timeline | ||
Workflow Management | ||
Built-in timer | ||
Works Offline | ||
Portable | ||
Task Scheduling | ||
Timer | ||
Todos | ||
Checklists | ||
Content Filtering | ||
Subtasks | ||
Hierarchical structure | ||
Task time tracking | ||
On-premises software | ||
Chat | ||
Gantt-charts | ||
Support for IMAP | ||
GTD-based | ||
Cloud sync | ||
Outliner | ||
Scrum boards | ||
Built-in Commenting System | ||
Mind Map view | ||
Customizable | ||
Minimap |