Feature | BuzzFlow CRM | Highrise |
---|---|---|
Business Automation | ||
Collaborative | ||
Email automation | ||
Customer support | ||
Email integration | ||
Project Tracking | ||
Real time collaboration | ||
Software as a Service | ||
Content Templates | ||
File sharing | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Email marketing automation | ||
Form builder | ||
Forms | ||
Lead Generation | ||
Social feed | ||
Configurable | ||
Forums | ||
Knowledge base | ||
Dropbox integration | ||
Web-Based | ||
REST API | ||
API Integration | ||
Contacts | ||
Integration with CRMs | ||
Collaborative Workspaces | ||
Compatible with Microsoft Office | ||
Nextcloud integration | ||
Accounting Integration | ||
E-commerce | ||
Inventory management | ||
Ecommerce integration | ||
ERP Integration | ||
Support for multiple currencies | ||
Multiple languages | ||
Production Management |