Feature | Enchant | GoToAssist |
---|---|---|
Customer service | ||
Customer support | ||
Software as a Service | ||
Dockerized | ||
Helpdesk ticketing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Forums | ||
Knowledge base | ||
Suggestion voting | ||
German | ||
CrowdSourced | ||
Email deliverability | ||
Apps with Google Analytics Integration | ||
Task Management | ||
Wiki | ||
Remote desktop | ||
Remote Support | ||
Support for Remote Control | ||
Remote Reboot | ||
Support for Multiple Monitors | ||
Audio Calling | ||
Support for Aliases | ||
Integrated File Sharing | ||
Unattended access | ||
Screen Mirroring | ||
Access Control | ||
File-sync | ||
File transfer | ||
Integrated Chat | ||
Local Network Connection | ||
VNC Viewer | ||
Lightweight | ||
RDP Functionality | ||
Built-in SSH client | ||
Vnc protocol | ||
Portable | ||
Clustering | ||
Full controller support | ||
Multiplatform | ||
Remote monitoring |