Feature | Intercom | LiveCall |
---|---|---|
Onboarding | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
User Profiles | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Chat history | ||
Customer service | ||
Customer support | ||
Helpdesk ticketing | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Knowledge base | ||
Online chat | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Chat Bot | ||
Real-time analytics | ||
Support for Multiple Users | ||
Shared inbox | ||
Comment section | ||
Lead Generation | ||
Artificial intelligence | ||
Bots | ||
Conversion Rate Optimization | ||
Call Tracking | ||
Callback | ||
Click to call | ||
Facebook integration | ||
Mobile friendly | ||
Segmenting visitors | ||
Voice Call | ||
Chat | ||
Workflow Automation | ||
Agent dashboard | ||
Chat widget | ||
User session recording | ||
Visitor recording | ||
Real time collaboration |