Feature | Jostle | Planship |
---|---|---|
Collaborative | ||
Chat | ||
Cloud based | ||
Employee Engagement | ||
File sharing | ||
Real time collaboration | ||
Social intranet | ||
Software as a Service | ||
Task Management | ||
Team Collaboration | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Social network | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Integrated Chat | ||
Group Messaging | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Shared calendars | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Voice Call | ||
Encrypted chat | ||
Messaging | ||
Messaging-sdk | ||
Reactions | ||
Todos | ||
Document sharing | ||
Kanban boards | ||
Checklists | ||
Content Filtering | ||
Recurring tasks | ||
Dependency Tracking | ||
gmail. | ||
Support for Kanban Boards | ||
Bug reporting | ||
Customizable | ||
Employee Time Tracking | ||
Extensible by Plugins/Extensions | ||
Subtasks | ||
Hierarchical structure | ||
Multi-project management | ||
Project Organization | ||
Workflow | ||
Custom templates | ||
Work Item Tracking | ||
Agile boards |