Feature | Desk.com | Jostle |
---|---|---|
Customer support | ||
Dockerized | ||
Helpdesk ticketing | ||
Forums | ||
Knowledge base | ||
Software as a Service | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Modern live chat | ||
Beat maker | ||
Call recording | ||
Customizable | ||
Kanban boards | ||
Kanban Chart | ||
Email notifications | ||
Email automation | ||
Encrypted chat | ||
Knowledge Base structuring | ||
Live Chat | ||
Shared inbox | ||
Comment section | ||
Customer service | ||
Email tracking | ||
Auto responder | ||
Configurable | ||
Collaborative | ||
Chat | ||
Cloud based | ||
Employee Engagement | ||
File sharing | ||
Real time collaboration | ||
Social intranet | ||
Task Management | ||
Team Collaboration | ||
Group chat | ||
Group collaboration | ||
Multi Channel | ||
Decentralized | ||
Self-hosted in intranet or private cloud | ||
Support for ActivityPub | ||
Distributed | ||
Content Templates | ||
Gantt-charts | ||
Apps that Sync with Google Calendar | ||
Intranet Function | ||
Social network | ||
Planner | ||
Microsoft Office integration | ||
Office 365 integration | ||
Integrated Chat | ||
Group Messaging | ||
Social feed | ||
Bitbucket Integration | ||
Box.com integration | ||
Built-in File Manager | ||
Shared calendars | ||
Native application | ||
Server Management | ||
Slack Threads in Tabs | ||
Voice Call | ||
Messaging | ||
Messaging-sdk | ||
Reactions |