Feature | LiveChat | Intercom |
---|---|---|
Canned responses | ||
Chat Bot | ||
Integration with CRMs | ||
Custom widgets | ||
Customizable | ||
Email automation | ||
Encrypted chat | ||
Helpdesk ticketing | ||
Knowledge base | ||
Live Chat | ||
Online chat | ||
Onboarding | ||
Knowledge Base structuring | ||
User Profiles | ||
Email marketing automation | ||
Automatic messages | ||
Integrated Chat | ||
Chat history | ||
Customer service | ||
Customer support | ||
Contextual sales | ||
Email tracking | ||
Legal CRM | ||
Publishing | ||
Ad-free | ||
Ads monitoring | ||
Automatic customer engagement | ||
Customer Feedback | ||
Kanban boards | ||
Kanban Chart | ||
Real-time analytics | ||
Support for Multiple Users | ||
Shared inbox | ||
Comment section | ||
Lead Generation | ||
Artificial intelligence | ||
Bots |