Feature | OsmAnd | OruxMaps |
---|---|---|
Driving directions | ||
Offline maps | ||
Based on OpenStreetMap | ||
Police location | ||
Text to Speech | ||
Turn by turn navigation | ||
User generated | ||
Wikipedia integration | ||
Customizable | ||
Cycling | ||
GPS Location Tracking | ||
Multiple languages | ||
Nearby Search | ||
Night mode/Dark Theme | ||
Works Offline | ||
Apps with Offline Map Support | ||
OSM-based | ||
Points of interest (POI) | ||
Real-time traffic | ||
Record Tracks | ||
Turn-by-turn Navigation | ||
Public transportation | ||
Route Planning | ||
Community based | ||
Open API | ||
CrowdSourced | ||
Google Drive integration | ||
Street panning and viewing | ||
Advanced markers | ||
Waypoints | ||
3D Buildings | ||
ICloud Integration | ||
Select map data resource | ||
Portable | ||
Privacy-friendly | ||
KML and GPX import/export | ||
Save your tracks | ||
Cost estimate | ||
Running | ||
Cost Calculator | ||
Life Logging & Quantified Self | ||
Mapping |